|
33025 Hollywood ZIP Code Guide
|
33025 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Hollywood, Fl 33025
Population Age & Sex Range for Hollywood, Fl 33025
| Total Population: | 46480 |
| Male Population: | 21541 |
| Male < 1: | 398 |
| Male 1: | 306 |
| Male 2: | 319 |
| Male 3: | 401 |
| Male 4: | 298 |
| Male 5: | 328 |
| Male 6: | 432 |
| Male 7: | 416 |
| Male 8: | 455 |
| Male 9: | 455 |
| Male 10: | 269 |
| Male 11: | 371 |
| Male 12: | 246 |
| Male 13: | 363 |
| Male 14: | 510 |
| Male 15: | 366 |
| Male 16: | 244 |
| Male 17: | 283 |
| Male 18: | 334 |
| Male 19: | 256 |
| Male 20: | 222 |
| Male 21: | 306 |
| Male 22-24: | 828 |
| Male 25-29: | 1979 |
| Male 30-34: | 2029 |
| Male 35-39: | 2074 |
| Male 40-44: | 1747 |
| Male 45-49: | 1481 |
| Male 50-54: | 1079 |
| Male 55-59: | 554 |
| Male 60-61: | 270 |
| Male 62-64: | 298 |
| Male 65-66: | 215 |
| Male 67-69: | 223 |
| Male 70-74: | 287 |
| Male 75-79: | 355 |
| Male 80-84: | 312 |
| Male 85 & Over: | 232 |
|
| Female Population: | 24939 |
| Female < 1: | 379 |
| Female 1: | 396 |
| Female 2: | 369 |
| Female 3: | 337 |
| Female 4: | 444 |
| Female 5: | 303 |
| Female 6: | 405 |
| Female 7: | 357 |
| Female 8: | 399 |
| Female 9: | 288 |
| Female 10: | 251 |
| Female 11: | 277 |
| Female 12: | 445 |
| Female 13: | 297 |
| Female 14: | 375 |
| Female 15: | 388 |
| Female 16: | 265 |
| Female 17: | 319 |
| Female 18: | 210 |
| Female 19: | 289 |
| Female 20: | 298 |
| Female 21: | 283 |
| Female 22-24: | 1184 |
| Female 25-29: | 2270 |
| Female 30-34: | 2346 |
| Female 35-39: | 2499 |
| Female 40-44: | 2097 |
| Female 45-49: | 1745 |
| Female 50-54: | 1212 |
| Female 55-59: | 896 |
| Female 60-61: | 350 |
| Female 62-64: | 317 |
| Female 65-66: | 191 |
| Female 67-69: | 346 |
| Female 70-74: | 609 |
| Female 75-79: | 568 |
| Female 80-84: | 436 |
| Female 85 & Over: | 499 |
|
|
|
|
Ethnic Makeup of Hollywood, Fl 33025
| Total Population: | 46480 |
| White: | 21601 |
| Black: | 18423 |
| Asian: | 2014 |
| Pacific Islander: | 32 |
| Native American: | 178 |
| Two or More: | 2108 |
| Other: | 2124 |
|
|
Housing Statistics for Hollywood, Fl 33025
| Total: | 45854 |
| Own: | 28961 |
| Rent: | 16893 |
|
|
Education Level for Residents of Hollywood, Fl 33025
| Total Population: | 29516 |
| Male: | 13135 |
| No School: | 118 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 132 |
| 7th - 8th: | 215 |
| 9th: | 200 |
| 10th: | 213 |
| 11th: | 173 |
| 12th, No Diploma: | 684 |
| High School Graduate: | 3614 |
| Professional School Degree: | 313 |
| Less Than 1 Year College: | 853 |
| 1 or More Years College, No Degree: | 2127 |
| Associates: | 1216 |
| Bachelors: | 2454 |
| Doctorate: | 100 |
| Masters: | 702 |
|
| Female: | 16381 |
| No School: | 109 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 233 |
| 7th - 8th: | 288 |
| 9th: | 245 |
| 10th: | 212 |
| 11th: | 269 |
| 12th, No Diploma: | 670 |
| High School Graduate: | 4696 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 1255 |
| 1 or More Years College, No Degree: | 2554 |
| Associates: | 1833 |
| Bachelors: | 2625 |
| Doctorate: | 92 |
| Masters: | 953 |
|
|
|
Economic Statistics for Hollywood, Fl 33025
| Employed Civilian Males: | 10812 |
| Unemployed Civilian Males: | 679 |
| Male Over 16 In Labor Force: | 11711 |
| Male Over 16 Not In Labor Force: | 3897 |
| Male Over 16 In Armed Forces: | 220 |
|
| Employed Civilian Females: | 11399 |
| Unemployed Civilian Females: | 850 |
| Female Over 16 In Labor Force: | 12287 |
| Female Over 16 Not In Labor Force: | 6942 |
| Female Over 16 In Armed Forces: | 38 |
|
| Workers Over 16: | 22063 |
| Work At Home: | 507 |
| Over 16, Doesn't Work At Home: | 21556 |
| Family Income Below Poverty: | 860 |
| Household Income Below Poverty: | 1410 |
| Married Couple Below Poverty: | 408 |
| Median Family Income: | $49991 |
| Median Household Income: | $45761 |
| Per Capita Income: | $19137 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 918 |
| 10 to 14 Minutes: | 1604 |
| 15 to 19 Minutes: | 2345 |
| 20 to 24 Minutes: | 2968 |
| 25 to 29 Minutes: | 1391 |
| 30 to 35 Minutes: | 4608 |
| 36 to 39 Minutes: | 806 |
| 40 to 44 Minutes: | 1432 |
| 45 to 59 Minutes: | 3084 |
| 60 to 89 Minutes: | 1621 |
| 90 Minutes or More: | 549 |
|
|
Veterans Status for Residents of Hollywood, Fl 33025
| Total Males: | 15081 |
| Male 18 to 64 | 13457 |
| Male Civilian 18 to 64 | 13237 |
| Male Civilian Non-Veteran 18 to 64 | 11564 |
| Male Civilian Veteran 18 to 64 | 1673 |
| Male in Armed Forces 18 to 64 | 220 |
| Male 65 and Over | 1624 |
| Male Civilian 65 and Over | 1624 |
| Male Civilian Non-Veteran 65 and Over | 875 |
| Male Civilian Veteran 65 and Over | 749 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18645 |
| Female 18 - 64 | 15996 |
| Female 65 and Over | 2649 |
| Female Civilians 18 - 64 | 15958 |
| Female Civilian Non-Veteran 18 - 64 | 15601 |
| Female Civilian Veteran 18 - 64 | 357 |
| Female in Armed Forces 18 - 64 | 38 |
| Female Civilian 65 and Over | 2649 |
| Female Civilian Non-Veteran 65 and Over | 2597 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|