|
33020 Hollywood ZIP Code Guide
|
33020 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Hollywood, Fl 33020
Population Age & Sex Range for Hollywood, Fl 33020
| Total Population: | 40706 |
| Male Population: | 20099 |
| Male < 1: | 234 |
| Male 1: | 228 |
| Male 2: | 241 |
| Male 3: | 288 |
| Male 4: | 391 |
| Male 5: | 252 |
| Male 6: | 317 |
| Male 7: | 260 |
| Male 8: | 263 |
| Male 9: | 240 |
| Male 10: | 229 |
| Male 11: | 212 |
| Male 12: | 194 |
| Male 13: | 230 |
| Male 14: | 265 |
| Male 15: | 177 |
| Male 16: | 195 |
| Male 17: | 256 |
| Male 18: | 238 |
| Male 19: | 193 |
| Male 20: | 181 |
| Male 21: | 251 |
| Male 22-24: | 702 |
| Male 25-29: | 1539 |
| Male 30-34: | 1822 |
| Male 35-39: | 2054 |
| Male 40-44: | 1857 |
| Male 45-49: | 1679 |
| Male 50-54: | 1288 |
| Male 55-59: | 796 |
| Male 60-61: | 305 |
| Male 62-64: | 440 |
| Male 65-66: | 233 |
| Male 67-69: | 395 |
| Male 70-74: | 644 |
| Male 75-79: | 389 |
| Male 80-84: | 293 |
| Male 85 & Over: | 328 |
|
| Female Population: | 20607 |
| Female < 1: | 259 |
| Female 1: | 254 |
| Female 2: | 195 |
| Female 3: | 226 |
| Female 4: | 271 |
| Female 5: | 206 |
| Female 6: | 298 |
| Female 7: | 427 |
| Female 8: | 303 |
| Female 9: | 280 |
| Female 10: | 177 |
| Female 11: | 197 |
| Female 12: | 254 |
| Female 13: | 250 |
| Female 14: | 199 |
| Female 15: | 272 |
| Female 16: | 206 |
| Female 17: | 159 |
| Female 18: | 192 |
| Female 19: | 232 |
| Female 20: | 214 |
| Female 21: | 226 |
| Female 22-24: | 807 |
| Female 25-29: | 1661 |
| Female 30-34: | 1753 |
| Female 35-39: | 1897 |
| Female 40-44: | 1542 |
| Female 45-49: | 1562 |
| Female 50-54: | 1197 |
| Female 55-59: | 1037 |
| Female 60-61: | 285 |
| Female 62-64: | 414 |
| Female 65-66: | 295 |
| Female 67-69: | 459 |
| Female 70-74: | 581 |
| Female 75-79: | 655 |
| Female 80-84: | 450 |
| Female 85 & Over: | 715 |
|
|
|
|
Ethnic Makeup of Hollywood, Fl 33020
| Total Population: | 40706 |
| White: | 27007 |
| Black: | 9333 |
| Asian: | 581 |
| Pacific Islander: | 17 |
| Native American: | 216 |
| Two or More: | 1852 |
| Other: | 1700 |
|
|
Housing Statistics for Hollywood, Fl 33020
| Total: | 39800 |
| Own: | 18254 |
| Rent: | 21546 |
|
|
Education Level for Residents of Hollywood, Fl 33020
| Total Population: | 28565 |
| Male: | 14062 |
| No School: | 123 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 324 |
| 7th - 8th: | 451 |
| 9th: | 522 |
| 10th: | 571 |
| 11th: | 542 |
| 12th, No Diploma: | 743 |
| High School Graduate: | 4411 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 1188 |
| 1 or More Years College, No Degree: | 2010 |
| Associates: | 742 |
| Bachelors: | 1555 |
| Doctorate: | 156 |
| Masters: | 351 |
|
| Female: | 14503 |
| No School: | 158 |
| Nursery - 4th: | 77 |
| 5th - 6th: | 333 |
| 7th - 8th: | 495 |
| 9th: | 408 |
| 10th: | 516 |
| 11th: | 596 |
| 12th, No Diploma: | 852 |
| High School Graduate: | 4737 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 1304 |
| 1 or More Years College, No Degree: | 1920 |
| Associates: | 921 |
| Bachelors: | 1401 |
| Doctorate: | 37 |
| Masters: | 526 |
|
|
|
Economic Statistics for Hollywood, Fl 33020
| Employed Civilian Males: | 10344 |
| Unemployed Civilian Males: | 680 |
| Male Over 16 In Labor Force: | 11031 |
| Male Over 16 Not In Labor Force: | 5047 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 8671 |
| Unemployed Civilian Females: | 835 |
| Female Over 16 In Labor Force: | 9506 |
| Female Over 16 Not In Labor Force: | 7033 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18498 |
| Work At Home: | 431 |
| Over 16, Doesn't Work At Home: | 18067 |
| Family Income Below Poverty: | 1656 |
| Household Income Below Poverty: | 3450 |
| Married Couple Below Poverty: | 662 |
| Median Family Income: | $33008 |
| Median Household Income: | $28610 |
| Per Capita Income: | $16343 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 293 |
| 5 to 9 Minutes: | 1270 |
| 10 to 14 Minutes: | 2407 |
| 15 to 19 Minutes: | 2852 |
| 20 to 24 Minutes: | 2728 |
| 25 to 29 Minutes: | 1078 |
| 30 to 35 Minutes: | 3522 |
| 36 to 39 Minutes: | 564 |
| 40 to 44 Minutes: | 743 |
| 45 to 59 Minutes: | 1512 |
| 60 to 89 Minutes: | 752 |
| 90 Minutes or More: | 346 |
|
|
Veterans Status for Residents of Hollywood, Fl 33020
| Total Males: | 15627 |
| Male 18 to 64 | 13345 |
| Male Civilian 18 to 64 | 13338 |
| Male Civilian Non-Veteran 18 to 64 | 11369 |
| Male Civilian Veteran 18 to 64 | 1969 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2282 |
| Male Civilian 65 and Over | 2282 |
| Male Civilian Non-Veteran 65 and Over | 1059 |
| Male Civilian Veteran 65 and Over | 1223 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16174 |
| Female 18 - 64 | 13019 |
| Female 65 and Over | 3155 |
| Female Civilians 18 - 64 | 13019 |
| Female Civilian Non-Veteran 18 - 64 | 12890 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3155 |
| Female Civilian Non-Veteran 65 and Over | 3061 |
| Female Civilian Veteran 65 and Over | 94 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|